IIHL 2007-2008

IIHL Player Statistics - Belfast City Briuns
Player Team Pos GP G A P PIM
Simon Black Belfast City Bruins F 10 1 2 3 4
James Brannigan Belfast City Bruins D 1 0 0 0 0
Malcolm Caughers Belfast City Bruins GK 8 0 1 1 0
Terence Craig Belfast City Bruins F 9 0 0 0 4
Andrew Dickson Belfast City Bruins GK 1 0 0 0 0
Steven Ewen Belfast City Bruins F 10 9 4 13 12
Paul Ferguson Belfast City Bruins F 1 0 0 0 0
Craig Foulis Belfast City Bruins F 8 0 1 1 56
David Gibson Belfast City Bruins F 10 4 3 7 8
Steven Hamill Belfast City Bruins F 12 6 5 11 20
Johnathan Keaney Belfast City Bruins F 12 5 4 9 12
Trevor Kennedy Belfast City Bruins D 10 2 4 6 58
Robert Leckey Belfast City Bruins D 10 1 0 1 68
Gareth Martin Belfast City Bruins D/F 11 12 4 16 37
Peter McCarter Belfast City Bruins D/F 6 4 0 4 12
Phil McMaster Belfast City Bruins D/F 12 1 3 4 36
Stu McMaster Belfast City Bruins D 4 0 2 2 8
Hugh Smyth Belfast City Bruins GK 1 0 0 0 10
Tony Thornton Belfast City Bruins GK 2 0 0 0 0
Michael Wandshura Belfast City Bruins F 9 9 7 16 6
Kirril Yershov Belfast City Bruins F 6 0 0 0 0
back to top of page
IIHL Player Statistics - Dublin Rams
Player Team Pos GP G A P PIM
Miska Braun Dublin Rams F 1 1 0 1 12
Tomas Burdys Dublin Rams F 13 8 5 13 10
Hunter Cape Dublin Rams F 11 2 5 7 20
Brandon Chalazan Dublin Rams F 9 8 7 15 18
David Clark Dublin Rams D 3 0 0 0 12
Peter Cseplo Dublin Rams F 8 2 6 8 14
Noel Cunningham Dublin Rams F 4 2 0 2 0
Aaron Cuskeran Dublin Rams F 14 6 6 12 58
Bret Dilabbio Dublin Rams D 9 3 4 7 30
James Diver Dublin Rams F 7 3 0 3 2
Peter Downey Dublin Rams D 3 0 0 0 6
Daniel Ferencik Dublin Rams D 8 4 1 5 28
Andrew Gannon Dublin Rams D 7 0 1 1 12
James Gallinger Dublin Rams D 4 0 1 1 8
Sean Gibson Dublin Rams GK 10 0 0 0 10
Matt Hearn Dublin Rams F 9 7 3 10 18
Adrian Huang Dublin Rams D 6 0 2 2 29
Peter Hudec Dublin Rams F 5 2 1 3 6
Marek Kovacik Dublin Rams F 7 13 4 17 38
Tomas Kuzma Dublin Rams D 4 0 2 2 29
Gerard Lopez Dublin Rams F 1 0 0 0 0
Tomas Matousek Dublin Rams D 1 0 0 0 0
Peter McKenzie Dublin Rams F 3 3 1 4 2
Andrew Moriarty Dublin Rams F 9 7 2 9 2
Aaron Murphy Dublin Rams F 16 3 2 5 46
Ross O'Driscoll Dublin Rams F 3 3 1 4 8
Michael Ohneiser Dublin Rams D 7 0 3 3 16
Radek Ohneiser Dublin Rams D 7 1 1 2 36
Tomas Pajctina Dublin Rams F 13 9 8 17 28
Cliff Saunders Dublin Rams D 9 0 0 0 2
Paul Silny Dublin Rams F 15 7 6 13 40
Eric Tobia Dublin Rams GK 8 0 0 0 0
Brent Trull Dublin Rams D 9 2 6 8 34
back to top of page
IIHL Player Statistics - Dundalk Bulls
Player Team Pos GP G A P PIM
Christian Ajnesjo Dundalk Bulls GK 9 0 0 0 0
Mats Ajnesjo Dundalk Bulls D 10 2 8 10 14
Marek Bailley Dundalk Bulls F 12 9 9 18 32
Steven Balmer Dundalk Bulls F 13 5 2 7 10
Sean Dooley Dundalk Bulls F 11 21 18 39 24
Aleksandrs Fjodorovs Dundalk Bulls F 6 6 8 14 2
Ken Granqvist Dundalk Bulls D 3 1 1 2 2
Robert Grochowicz Dundalk Bulls F 9 19 10 29 4
Eric Hogberg Dundalk Bulls F 14 33 21 54 10
Maksim Kuhharuk Dundalk Bulls F 13 1 2 3 14
Milosz Labudda Dundalk Bulls F 11 18 13 31 12
Vytautas Lukosevicius Dundalk Bulls F 7 11 4 15 63
Bill McKiernan Dundalk Bulls F 14 28 15 43 32
Michael Minarech Dundalk Bulls D 8 1 5 6 6
Jiri Mojak Dundalk Bulls D 10 6 0 6 31
David Morrison Dundalk Bulls D 12 0 5 5 12
William Morrisons Dundalk Bulls F 12 4 8 12 6
Adam Pepper Dundalk Bulls GK 8 0 0 0 0
Lucas Pniewski Dundalk Bulls D 7 1 2 3 6
Peter Pucek Dundalk Bulls F 12 6 3 9 2
Kenny Redmond Dundalk Bulls F 13 18 31 49 30
Sebastian Wachowski Dundalk Bulls D 10 5 7 12 22
back to top of page
IIHL Player Statistics - Flyers I.H.C.
Player Team Pos GP G A P PIM
Robert Byrne Flyers I.H.C. D 3 0 0 0 0
Dermot Carney Flyers I.H.C. GK 13 0 0 0 0
Steven Cooper Flyers I.H.C. F 15 9 4 13 28
Ross Cronin Flyers I.H.C. F 3 0 0 0 2
Mike Daciw Flyers I.H.C. F 12 6 5 11 6
Philip Darcy Flyers I.H.C. D 5 0 2 2 0
Daniel McDonagh Flyers I.H.C. D/F 7 0 0 0 4
Morgan Dollard Flyers I.H.C. F 2 0 0 0 6
Dave Donaldson Flyers I.H.C. F 13 16 10 26 100
Gerard Duffy Flyers I.H.C. F 16 2 0 2 16
Johnathan Dunne Flyers I.H.C. F 3 1 2 3 2
Will Fitzgerald Flyers I.H.C. D 13 0 1 1 8
Barry Higgins Flyers I.H.C. F 15 3 5 8 10
Emil Kacir Flyers I.H.C. F 6 10 1 11 18
Dean Kelly Flyers I.H.C. D/F 11 4 13 17 10
Tomas Korina Flyers I.H.C. D 4 0 0 0 8
O'Connor Lyne Flyers I.H.C. D/F 9 3 3 6 68
Patrick McCabe Flyers I.H.C. D 13 3 1 4 44
Conor McGovern Flyers I.H.C. GK 1 0 1 1 2
Mark O'Gorman Flyers I.H.C. D 7 0 0 0 2
Mark Pepper Flyers I.H.C. F 15 0 0 0 20
Steven Perkovic Flyers I.H.C. D 3 1 1 2 34
Kamil Pietruszynski Flyers I.H.C. F 9 0 0 0 0
Jan Pribylinec Flyers I.H.C. D 4 0 3 3 8
Gary Rochfort Flyers I.H.C. D/F 12 0 1 1 0
Sandor Szabolcs Flyers I.H.C. F 13 22 4 26 81
back to top of page <
IIHL Player Statistics - Latvian Hawks
Player Team Pos GP G A P PIM
Mark Bowes Latvian Hawks D 9 5 10 15 20
Aigars Brencis Latvian Hawks F 10 19 11 30 48
Janis Brovackis Latvian Hawks D 5 0 0 0 4
Nikolajs Cervjakovs Latvian Hawks D 7 0 1 1 18
Vitalijs Cervjakovs Latvian Hawks D 7 0 1 1 6
Gaidis Darzins Latvian Hawks F 12 3 1 4 14
Lauris Dzerins Latvian Hawks D 1 0 0 0 6
Gints Ginters Latvian Hawks F 9 5 2 7 38
Jozefs Hruska Latvian Hawks F 3 2 0 2 0
Kaspars Ivanans Latvian Hawks D 12 0 0 0 26
Maris Jevdokimovs Latvian Hawks F 3 0 0 0 0
Janeks Jukams Latvian Hawks F 12 0 1 1 8
Girts Jumburgs Latvian Hawks D 10 3 1 4 8
Janis Kipars Latvian Hawks F 1 0 0 0 27
Janis Klavins Latvian Hawks GK 8 0 2 2 0
F 2 0 0 0 0
Total = 10 0 2 2 0
Virgis Knistautas Latvian Hawks D 4 0 1 1 10
Martins Krauze Latvian Hawks GK 0 0 0 0 0
Andrejs Maisaks Latvian Hawks GK 0 0 0 0 0
Arvis Makars Latvian Hawks F 6 0 0 0 2
Raivis Mordasovs Latvian Hawks F 2 0 0 0 0
Renars Petrovskis Latvian Hawks F 7 0 0 0 8
Vasilijs Prjalkins Latvian Hawks F 1 0 0 0 6
Eduards Roitmans Latvian Hawks GK 1 0 1 1 0
Viktors Serdjukovs Latvian Hawks F 10 17 12 29 6
Hugh Smyth Latvian Hawks GK 3 0 0 0 0
Viktoras Vaichulonis Latvian Hawks D 3 0 1 1 12
Ivo Vitolins Latvian Hawks D 10 0 0 0 6
Igors Zavalnevs Latvian Hawks D/F 11 0 1 1 56
back to top of page
IIHL Goalkeeper Statistics
Player Team GP GKD MIP MIP% W SOW L SOL SOG GA SVS SVS% GAA SO
Christian Ajnesjo Dundalk Bulls 9 2 459.22 54.67% 8 0 1 0 186 12 175 94.09% 1.57 2
Dermot Carney Flyers I.H.C. 13 0 780 81.25% 5 1 7 0 434 113 347 79.95% 8.69 0
Malcolm Caughers Belfast City Bruins 8 1 433.32 60.18% 2 0 6 0 227 59 168 74.01% 8.17 0
Andrew Dickson Belfast City Bruins 1 1 60 8.33% 0 0 1 0 - 6 - - 6.00 0
Sean Gibson Dublin Rams 10 6 510 53.13% 6 0 2 1 296 68 228 77.03% 8.00 0
Janis Klavins Latvian Hawks 8 1 449.52 63.43% 0 0 7 0 350 62 297 84.86% 8.28 0
Martins Krauze Latvian Hawks 0 1 0 0.00% 0 0 0 0 0 0 0 0.00% 0.00 0
Andrejs Maisaks Latvian Hawks 0 5 0 0.00% 0 0 0 0 0 0 0 0.00% 0.00 0
Conor McGovern Flyers I.H.C. 1 2 60 6.25% 0 0 1 0 49 17 32 65.13% 17.00 0
Adam Pepper Dundalk Bulls 8 5 380.38 45.28% 5 0 0 0 123 22 101 82.11% 3.47 0
Eduards Roitmans Latvian Hawks 1 0 60 8.33% 0 0 1 0 85 13 72 84.71% 13.00 0
Hugh Smyth Belfast City Bruins 1 0 60 8.33% 0 0 1 0 95 8 87 91.58% 8.00 0
Latvian Hawks 3 0 150.08 20.84% 1 0 2 0 113 11 101 89.38% 4.39 0
Total = 4 0 210.08 - 1 0 3 0 208 19 188 90.39% 5.43 0
Tony Thornton Belfast City Bruins 2 0 46.38% 6.44% 0 0 0 0 33 8 25 75.76% 10.35 0
Eric Tobia Dublin Rams 8 2 450 46.88% 5 0 2 0 256 28 239 93.36% 3.73 0
back to top of page