| Date | Time | Home Team | HS | AS | Away Team | Report |
|---|---|---|---|---|---|---|
| Sat 15/09/2007 | 4:30 p.m. | Bruins | 11 | 4 | Flyers IHC | |
| Sat 15/09/2007 | 8:00 p.m. | Hawks | 6 | 13 | Bulls | |
| Sat 22/09/2007 | 8:00 p.m. | Rams | 6 | 4 | Bruins | |
| Sun 23/09/2007 | 4:30 p.m. | Flyers IHC | 2 | 26 | Bulls | |
| Sat 29/09/2007 | 8:00 p.m. | Rams | 7 | 1 | Hawks | Report |
| Postponed | Postponed | Bulls | Bruins | |||
| Postponed | Postponed | Bruins | Hawks | |||
| Sat 13/10/2007 | 8:00 p.m. | Bulls | 9 | 0 | Rams | Report |
| Sun 14/10/2007 | 4:30 p.m. | Hawks | 3 | 13 | Flyers IHC | Report |
| Sun 21/10/2007 | 4:30 p.m. | Flyers IHC | 2 | 7 | Bruins | Report |
| Sun 28/10/2007 | 4:30 p.m. | Bulls | 13 | 0 | Flyers IHC | Report |
| Sat 03/11/2007 | 8:00 p.m. | Hawks | 7 | 9 | Rams | |
| Sun 04/11/2007 | 4:30 p.m. | Bruins | 2 | 8 | Bulls | |
| Sat 10/11/2007 | 8:00 p.m. | Rams | 4-1* | 4-2* | Flyers IHC | |
| Sun 11/11/2007 | 4:30 p.m. | Hawks | 0 | 5 | Bruins | |
| Sat 17/11/2007 | 8:00 p.m. | Rams | 1 | 3 | Bulls | |
| Sun 18/11/2007 | 4:30 p.m. | Flyers IHC | 6 | 4 | Hawks | |
| Postponed | Postponed | Hawks | Bulls | |||
| Sun 25/11/2007 | 4:30 p.m. | Bruins | 7 | 10 | Flyers IHC | |
| Sat 01/12/2007 | 8:00 p.m. | Rams | 9 | 2 | Bruins | |
| Sun 02/12/2007 | 4:30 p.m. | Flyers IHC | 2 | 17 | Bulls | |
| Sat 8/12/2007 | 8:00 p.m. | Rams | 8 | 2 | Hawks | |
| Sun 9/12/2007 | 4:30 p.m. | Bulls | 14 | 2 | Bruins | |
| Sat 15/12/2007 | 8:00 p.m. | Flyers IHC | 5 | 8 | Rams | |
| Sun 16/12/2007 | 4:30 p.m. | Bruins | 5 | 0 | Hawks | |
| Sat 12/01/2008 | 8:00 p.m. | Bulls | 32 | 4 | Rams | |
| Sun 13/01/2008 | 4:30 p.m. | Hawks | 3 | 5 | Flyers IHC | |
| Sat 19/01/2008 | 8:00 p.m. | Bulls | 11 | 4 | Hawks | |
| Sun 20/01/2008 | 4:30 p.m. | Flyers IHC | 7 | 4 | Bruins | |
| Sun 27/01/2008 | 4:30 p.m. | Bulls | 21 | 1 | Flyers IHC | |
| Sat 02/01/2008 | 8:00 p.m. | Hawks | 5 | 8 | Rams | |
| Sun 03/02/2008 | 4:30 p.m. | Bruins | 3 | 17 | Bulls | |
| Sat 09/02/2008 | 8:00 p.m. | Rams | 8 | 4 | Flyers IHC | |
| Sun 10/02/2008 | 4:30 p.m. | Hawks | 11 | 6 | Bruins | |
| Sat 16/02/2008 | 8:00 p.m. | Rams | 3 | 2 | Bulls | |
| Sun 17/02/2008 | 4:30 p.m. | Flyers IHC | 6 | 5 | Hawks | |
| Sat 23/02/2008 | 8:00 p.m. | Flyers IHC | 9 | 5 | Rams | |
| Sun 24/02/2008 | 4:30 p.m. | Bruins | 4 | 7 | Rams | |
| Sat 01/03/2008 | 4:30 p.m. | Bruins | 3 | 12 | Rams | |
| Sat 01/03/2008 | 8:00 p.m. | Bulls | 10 | 4 | Hawks |
© 2008, IIHA.org
The contents of this site are copyright © 2008, IIHA.org. All Rights Reserved.