IIHL Playoffs 2007-2008

IIHL Playoff Results
Date Time Home Team Home Score Away Score Away Team
Sat 8/3/20084:30 p.m.Dundalk Bulls264Latvian Hawks
Sat 8/3/20088:00 p.m.Dublin Rams41Flyers I.H.C.
Sun 9/3/20084:30 p.m.Dundlak Bull63Dublin Rams
back to top of page
IIHL Playoffs - Player Statistics - Dundalk Bulls
Player Team Pos GP G A P GWG PIM
Mats Ajnesjo Dundalk Bulls D 2 1 3 4 0 26
Marek Bailly Dundalk Bulls F 2 0 3 3 0 4
Steven Balmer Dundalk Bulls F 2 0 0 0 0 0
Sean Dooley Dundalk Bulls F 2 1 3 4 1 6
Alaxander Fjodorovs Dundalk Bulls F 2 0 2 2 0 10
Robert Grochowicz Dundalk Bulls F 2 3 3 6 0 2
Eric Hogberg Dundalk Bulls F 2 5 6 11 1 2
Maxsim Kuhharuk Dundalk Bulls F 1 0 2 2 0 0
Milosz Labudda Dundalk Bulls F 2 1 8 9 0 14
Bill McKiernan Dundalk Bulls F 2 8 4 12 0 4
Michael Minarech Dundalk Bulls D 2 2 3 5 0 4
Jiri Mojak Dundalk Bulls D 2 1 2 3 0 29
David Morrison Dundalk Bulls D 2 0 0 0 0 2
William Morrison Dundalk Bulls F 2 2 0 2 0 16
Luckas Pniewski Dundalk Bulls D 2 1 1 2 0 0
Peter Pucek Dundalk Bulls F 2 2 0 2 0 0
Kenny Redmond Dundalk Bulls F 2 5 5 10 0 0
Sebastian Wachowski Dundalk Bulls D 2 0 4 4 0 6
back to top of page
IIHL Playoffs - Player Statistics - Dublin Rams
Player Team Pos GP G A P GWG PIM
Hunter Cape Dublin Rams F 2 1 1 2 0 14
Brandon Chalazan Dublin Rams F 2 0 0 0 0 4
Aaron Cuskeran Dublin Rams F 2 0 0 0 0 10
Bret Dilabbio Dublin Rams D 2 2 0 2 1 12
Daniel Ferencik Dublin Rams F 2 0 0 0 0 4
Andrew Gannon Dublin Rams D 2 0 0 0 0 14
Matt Hearn Dublin Rams F 2 0 1 1 0 0
Tomas Kuzma Dublin Rams D 1 0 0 0 0 0
Andrew Moriarty Dublin Rams F 2 0 2 2 0 2
Aaron Murphy Dublin Rams F 2 1 0 1 0 2
Ross O'Driscoll Dublin Rams D 2 0 0 0 0 10
Tomas Pajtina Dublin Rams F 2 3 1 4 0 2
Cliff Saunders Dublin Rams D 2 0 0 0 0 6
Paul Silney Dublin Rams F 2 0 2 2 0 2
Brent Trull Dublin Rams D 2 0 1 1 0 4
Arsenas Zikas Dublin Rams D/F 2 0 0 0 0 0
back to top of page
IIHL Playoffs - Player Statistics - Flyers IHC
Player Team Pos GP G A P GWG PIM
Steven Cooper Flyers I.H.C. F 1 0 0 0 0 4
Mike Daciw Flyers I.H.C. F 1 1 0 1 0 0
Dave Donaldson Flyers I.H.C. F 1 0 1 1 0 0
Gerry Duffy Flyers I.H.C. F 1 0 0 0 0 0
Johnathan Dunne Flyers I.H.C. F 1 0 0 0 0 0
Will Fitzgerald Flyers I.H.C. D 1 0 0 0 0 0
Barry Higgins Flyers I.H.C. F 1 0 0 0 0 6
Emil Kacir Flyers I.H.C. F 1 0 0 0 0 16
Dean Kelly Flyers I.H.C. D 1 0 1 1 0 0
Tomas Korina Flyers I.H.C. D 1 0 0 0 0 0
O'Connor Lyne Flyers I.H.C. F 1 0 0 0 0 4
Patrick McCabe Flyers I.H.C. D 1 0 0 0 0 4
Mark Pepper Flyers I.H.C. F 1 0 0 0 0 2
Gary Rochfort Flyers I.H.C. F 1 0 0 0 0 2
back to top of page
IIHL Playoffs - Player Statistics - Latvian Hawks
Player Team Pos GP G A P GWG PIM
Mark Bowes Latvian Hawks D 1 1 0 1 0 2
Aigars Brencis Latvian Hawks F 1 1 2 3 0 4
Vitalijs Cervjakovs Latvian Hawks D 1 0 0 0 0 0
Gaidis Darzins Latvian Hawks F 1 0 0 0 0 0
Gints Ginters Latvian Hawks F 1 0 0 0 0 0
Kaspars Ivanans Latvian Hawks D 1 0 0 0 0 0
Maris Jevdokimovs Latvian Hawks F 1 0 0 0 0 0
Janeks Jukams Latvian Hawks F 1 0 0 0 0 2
Janis Kipars Latvian Hawks F 1 0 0 0 0 0
Ivo Kirsis Latvian Hawks F 1 0 0 0 0 2
Virgis Knistautas Latvian Hawks D 1 0 0 0 0 2
Raivis Mordasovs Latvian Hawks D 1 0 0 0 0 2
Viktors Serdjukovs Latvian Hawks F 1 1 2 3 0 0
Viktors Veiculonis Latvian Hawks D 1 1 1 2 0 4
Igors Zavalnevs Latvian Hawks F 1 0 0 0 0 0
back to top of page
IIHL Playoffs - Goalkeeper Statistics
Player Team GP MIP MIP% W L SOG GA SVS SVS% GAA SO
Christian Ajnesjo Dundalk Bulls 2 100.00 83.33 2 0 41 5 36 87.80 3.00 0
Adam Pepper Dundalk Bulls 1 20.00 16.67 0 0 9 2 7 77.78 6.00 0
Eric Tobia Dublin Rams 2 120.00 100 1 1 84 7 77 91.67 3.50 0
Sean Gibson Dublin Rams 0 0 0 0 0 0 0 0 0 0 0
Dermot Carney Flyers I.H.C. 1 60.00 100 0 1 38 4 34 89.47 4.00 0
Janis Klavins Latvian Hawks 1 60.00 100 0 1 76 26 50 65.79 26.00 0
back to top of page
IIHL Playoffs - Team Statistics
Team GP W L GF GA SOG PIM
Dundalk Bulls 2 2 0 32 7 125 121
Dublin Rams 2 1 1 7 7 63 102
Flyers I.H.C. 1 0 1 1 4 35 42
Latvian Hawks 1 0 1 4 26 25 18
back to top of page